Data & Compliance
Sub-processor List
AgentLink engages the following third-party sub-processors to deliver our services. The locations in which customer data may be handled are indicated below.
| Sub-processor | Service | Location | Privacy Policy |
|---|---|---|---|
| Vercel Inc. | Web application hosting and deployment | United States | View |
| Supabase Inc. | PostgreSQL database hosting | United States | View |
| Hetzner Online GmbH | VPS hosting (PDF generation server) | Germany (EU) | View |
| Hostinger International Ltd. | VPS hosting (n8n orchestration, client automation) | Lithuania (EU) | View |
| Cloudflare, Inc. | DNS, CDN and web application security | United States | View |
| GitHub, Inc. | Source code hosting and version control | United States | View |
| Clerk Inc. | User authentication and identity management | United States | View |
| Stripe Inc. | Payment processing and billing | United States | View |
| Resend Inc. | Transactional email delivery | United States | View |
| Twilio Inc. | SMS and messaging communications | United States | View |
| Tall Bob | SMS API and communications | Australia | View |
| Google LLC | Cloud platform (Sheets, Maps API, OAuth, Gmail SMTP) | United States | View |
| Backblaze Inc. | Cloud object storage (B2) | United States | View |
| Apify s.r.o. | Automated web data collection | Czech Republic (EU) | View |
| OpenAI LLC | AI language model processing | United States | View |
| Anthropic PBC | AI language model processing | United States | View |
| Zhipu AI (Z.AI) | AI language model processing | China | View |
| DeepSeek | AI language model processing | China | View |
| Zoom Communications, Inc. | Video conferencing and meetings | United States | View |
| Xero | Accounting and invoicing | New Zealand | View |
| Jotform Inc. | Online form builder (lead capture) | United States | View |
| Paperform | Online form builder (lead capture) | Australia | View |
VPS hosting (n8n orchestration, client automation)
Privacy PolicyAbout This List
This list identifies third-party sub-processors engaged by AgentLink Pty Ltd (ACN 682 149 211) to process customer data in the delivery of AgentLink services, including AgentLink Automate, AgentLink Homeowners, AgentLink Notify and our buyer management systems.
Client-specific integrations such as your CRM, property data providers or other tools you directly license are not listed here, as those are governed by your direct relationship with those vendors.
We require all sub-processors to maintain appropriate security controls and certifications relevant to the data they process. Sub-processors are assessed before engagement and reviewed periodically as part of our information security management program.
We update this list whenever a new sub-processor is engaged or an existing one is removed. The “last updated” date above reflects the most recent change. Clients will be notified of material changes to this list via email at least 30 days before the change takes effect, where feasible.
For questions about this list, our data handling practices, or to request further information for vendor risk assessments, contact us at info@agentlink.au.
